Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Bligh
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Jen Laycock & Veronica Brown | 146/ 252 | 57.94 | 30 | ||
| 2 | 3 | Irmgard & Geoff Hoddinott | 136/ 252 | 53.97 | 20 | ||
| 3 | 1 | Di Webb & Lueen Francis | 134/ 252 | 53.17 | 10 | ||
| 4 | 2 | Alan Cooke & Maris Sheppard | 127/ 252 | 50.40 | |||
| 5 = | 6 | Chas Hughes & Derek Spratt | 126/ 252 | 50.00 | |||
| 5 = | 8 | Sylvester Francescon & Terry Pearce | 126/ 252 | 50.00 | |||
| 7 | 4 | Allie Stokes & Derek Walker | 116/ 252 | 46.03 | |||
| 8 | 7 | Helen Litt & Jean Ward | 102/ 252 | 40.48 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Rita Keable & Monica Lucy | 141/ 252 | 55.95 | 30 | 1 | |
| 2 | 2 | Frank & Anne Stark | 134/ 252 | 53.17 | 20 | ||
| 3 | 5 | Ian Brydon & Mike Brooke | 133/ 252 | 52.78 | 10 | ||
| 4 | 4 | Richard Smart & Stephen Bligh | 130/ 252 | 51.59 | |||
| 5 | 7 | Dolly Burgess & Anne Page | 127/ 252 | 50.40 | 1 | ||
| 6 | 8 | Graham Amos & Paul Bower | 124/ 252 | 49.21 | |||
| 7 | 1 | Rosemary Cook & Jean McKinney | 113/ 252 | 44.84 | |||
| 8 | 3 | Pat Skelton & Margaret Jones | 111/ 252 | 44.05 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Di Webb & Lueen Francis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 8 | Graham Amos Paul Bower | 140 | -300 | -90 | 6 | 12 | |
| 5 | 650 | 0 | +680 | 4 | 12 | |||
| 6 | 90 | -600 | +200 | 9 | 12 | |||
| 7 | 7 | Dolly Burgess Anne Page | 660 | +620 | +660 | 10 | 12 | |
| 8 | 100 | -150 | +110 | 10 | 12 | |||
| 9 | 50 | -50 | +920 | 1 | 12 | |||
| 10 | 6 | Rita Keable Monica Lucy | 680 | -710 | -600 | 3 | 12 | |
| 11 | 400 | -100 | +430 | 4 | 12 | |||
| 12 | 110 | -100 | +600 | 7 | 12 | |||
| 13 | 4 | Richard Smart Stephen Bligh | 300 | -300 | +110 | 0 | 12 | |
| 14 | 430 | +170 | +460 | 7 | 12 | |||
| 15 | 480 | -990 | -480 | 9 | 12 | |||
| 16 | 3 | Pat Skelton Margaret Jones | 620 | -800 | +100 | 6 | 12 | |
| 17 | 50 | -150 | +800 | 6 | 12 | |||
| 18 | 630 | -400 | +630 | 12 | 12 | |||
| 19 | 2 | Frank Stark Anne Stark | 690 | -690 | +200 | 3 | 12 | |
| 20 | 170 | -620 | -140 | 8 | 12 | |||
| 21 | 140 | -200 | +50 | 3 | 12 | |||
| 22 | 1 | Rosemary Cook Jean McKinney | 200 | -150 | +420 | 10 | 12 | |
| 23 | 1400 | -750 | +1400 | 12 | 12 | |||
| 24 | 50 | -100 | +300 | 4 | 12 | |||
| Total | 53.17% | 134 | 252 | |||||
| Pair 2 N | Alan Cooke & Maris Sheppard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Frank Stark Anne Stark | 50 | -100 | +100 | 7 | 12 | |
| 2 | 60% | -420 | +50 | 7 | 12 | |||
| 3 | 50 | -130 | +420 | 4 | 12 | |||
| 7 | 1 | Rosemary Cook Jean McKinney | 630 | +620 | +660 | 4 | 12 | |
| 8 | 50 | -150 | +110 | 8 | 12 | |||
| 9 | 920 | -50 | +920 | 10 | 12 | |||
| 10 | 8 | Graham Amos Paul Bower | 650 | -710 | -600 | 7 | 12 | |
| 11 | 430 | -100 | +430 | 10 | 12 | |||
| 12 | 100 | -100 | +600 | 2 | 12 | |||
| 13 | 7 | Dolly Burgess Anne Page | 110 | -300 | +110 | 12 | 12 | |
| 14 | 460 | +170 | +460 | 12 | 12 | |||
| 15 | 980 | -990 | -480 | 2 | 12 | |||
| 16 | 5 | Ian Brydon Mike Brooke | 620 | -800 | +100 | 6 | 12 | |
| 17 | 100 | -150 | +800 | 3 | 12 | |||
| 18 | 600 | -400 | +630 | 7 | 12 | |||
| 19 | 4 | Richard Smart Stephen Bligh | 600 | -690 | +200 | 10 | 12 | |
| 20 | 620 | -620 | -140 | 1 | 12 | |||
| 21 | 200 | -200 | +50 | 1 | 12 | |||
| 22 | 3 | Pat Skelton Margaret Jones | 50 | -150 | +420 | 4 | 12 | |
| 23 | 750 | -750 | +1400 | 0 | 12 | |||
| 24 | 150 | -100 | +300 | 10 | 12 | |||
| Total | 50.40% | 127 | 252 | |||||
| Pair 3 N | Irmgard & Geoff Hoddinott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Richard Smart Stephen Bligh | 100 | -100 | +100 | 10 | 12 | |
| 2 | 50 | -420 | +50 | 10 | 12 | |||
| 3 | 50 | -130 | +420 | 4 | 12 | |||
| 4 | 3 | Pat Skelton Margaret Jones | 140 | -300 | -90 | 6 | 12 | |
| 5 | 680 | 0 | +680 | 9 | 12 | |||
| 6 | 140 | -600 | +200 | 6 | 12 | |||
| 10 | 2 | Frank Stark Anne Stark | 710 | -710 | -600 | 0 | 12 | |
| 11 | 430 | -100 | +430 | 10 | 12 | |||
| 12 | 110 | -100 | +600 | 7 | 12 | |||
| 13 | 1 | Rosemary Cook Jean McKinney | 200 | -300 | +110 | 3 | 12 | |
| 14 | 400 | +170 | +460 | 3 | 12 | |||
| 15 | 480 | -990 | -480 | 9 | 12 | |||
| 16 | 8 | Graham Amos Paul Bower | 170 | -800 | +100 | 10 | 12 | |
| 17 | 420 | -150 | +800 | 10 | 12 | |||
| 18 | 600 | -400 | +630 | 7 | 12 | |||
| 19 | 6 | Rita Keable Monica Lucy | 630 | -690 | +200 | 8 | 12 | |
| 20 | 200 | -620 | -140 | 4 | 12 | |||
| 21 | 50 | -200 | +50 | 10 | 12 | |||
| 22 | 5 | Ian Brydon Mike Brooke | 50 | -150 | +420 | 4 | 12 | |
| 23 | 600 | -750 | +1400 | 6 | 12 | |||
| 24 | 100 | -100 | +300 | 0 | 12 | |||
| Total | 53.97% | 136 | 252 | |||||
| Pair 4 N | Allie Stokes & Derek Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Rita Keable Monica Lucy | 100 | -100 | +100 | 3 | 12 | |
| 2 | 420 | -420 | +50 | 4 | 12 | |||
| 3 | 50 | -130 | +420 | 4 | 12 | |||
| 4 | 5 | Ian Brydon Mike Brooke | 60% | -300 | -90 | 7 | 12 | |
| 5 | 680 | 0 | +680 | 9 | 12 | |||
| 6 | 90 | -600 | +200 | 9 | 12 | |||
| 7 | 4 | Richard Smart Stephen Bligh | 650 | +620 | +660 | 7 | 12 | |
| 8 | 100 | -150 | +110 | 6 | 12 | |||
| 9 | 920 | -50 | +920 | 10 | 12 | |||
| 13 | 3 | Pat Skelton Margaret Jones | 200 | -300 | +110 | 3 | 12 | |
| 14 | 170 | +170 | +460 | 0 | 12 | |||
| 15 | 480 | -990 | -480 | 9 | 12 | |||
| 16 | 2 | Frank Stark Anne Stark | 650 | -800 | +100 | 2 | 12 | |
| 17 | 100 | -150 | +800 | 3 | 12 | |||
| 18 | 600 | -400 | +630 | 7 | 12 | |||
| 19 | 1 | Rosemary Cook Jean McKinney | 690 | -690 | +200 | 3 | 12 | |
| 20 | 620 | -620 | -140 | 1 | 12 | |||
| 21 | 50 | -200 | +50 | 10 | 12 | |||
| 22 | 7 | Dolly Burgess Anne Page | 420 | -150 | +420 | 12 | 12 | |
| 23 | 620 | -750 | +1400 | 3 | 12 | |||
| 24 | 50 | -100 | +300 | 4 | 12 | |||
| Total | 46.03% | 116 | 252 | |||||
| Pair 5 N | Jen Laycock & Veronica Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Graham Amos Paul Bower | 50% | -100 | +100 | 6 | 12 | |
| 2 | 420 | -420 | +50 | 4 | 12 | |||
| 3 | 100 | -130 | +420 | 8 | 12 | |||
| 4 | 7 | Dolly Burgess Anne Page | 110 | -300 | -90 | 9 | 12 | |
| 5 | 650 | 0 | +680 | 4 | 12 | |||
| 6 | 600 | -600 | +200 | 0 | 12 | |||
| 7 | 6 | Rita Keable Monica Lucy | 660 | +620 | +660 | 10 | 12 | |
| 8 | 110 | -150 | +110 | 12 | 12 | |||
| 9 | 420 | -50 | +920 | 5 | 12 | |||
| 10 | 5 | Ian Brydon Mike Brooke | 630 | -710 | -600 | 10 | 12 | |
| 11 | 100 | -100 | +430 | 0 | 12 | |||
| 12 | 600 | -100 | +600 | 12 | 12 | |||
| 16 | 4 | Richard Smart Stephen Bligh | 620 | -800 | +100 | 6 | 12 | |
| 17 | 800 | -150 | +800 | 12 | 12 | |||
| 18 | 400 | -400 | +630 | 0 | 12 | |||
| 19 | 3 | Pat Skelton Margaret Jones | 200 | -690 | +200 | 12 | 12 | |
| 20 | 170 | -620 | -140 | 8 | 12 | |||
| 21 | 120 | -200 | +50 | 6 | 12 | |||
| 22 | 2 | Frank Stark Anne Stark | 140 | -150 | +420 | 8 | 12 | |
| 23 | 100 | -750 | +1400 | 10 | 12 | |||
| 24 | 50 | -100 | +300 | 4 | 12 | |||
| Total | 57.94% | 146 | 252 | |||||
| Pair 6 N | Chas Hughes & Derek Spratt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Pat Skelton Margaret Jones | 50 | -100 | +100 | 7 | 12 | |
| 2 | 420 | -420 | +50 | 4 | 12 | |||
| 3 | 140 | -130 | +420 | 10 | 12 | |||
| 4 | 1 | Rosemary Cook Jean McKinney | 90 | -300 | -90 | 11 | 12 | |
| 5 | 50% | 0 | +680 | 6 | 12 | |||
| 6 | 200 | -600 | +200 | 12 | 12 | |||
| 7 | 8 | Graham Amos Paul Bower | 620 | +620 | +660 | 1 | 12 | |
| 8 | 150 | -150 | +110 | 0 | 12 | |||
| 9 | 420 | -50 | +920 | 5 | 12 | |||
| 10 | 7 | Dolly Burgess Anne Page | 680 | -710 | -600 | 3 | 12 | |
| 11 | 430 | -100 | +430 | 10 | 12 | |||
| 12 | 100 | -100 | +600 | 0 | 12 | |||
| 13 | 6 | Rita Keable Monica Lucy | 100 | -300 | +110 | 8 | 12 | |
| 14 | 400 | +170 | +460 | 3 | 12 | |||
| 15 | 990 | -990 | -480 | 0 | 12 | |||
| 19 | 5 | Ian Brydon Mike Brooke | 690 | -690 | +200 | 3 | 12 | |
| 20 | 140 | -620 | -140 | 12 | 12 | |||
| 21 | 60% | -200 | +50 | 7 | 12 | |||
| 22 | 4 | Richard Smart Stephen Bligh | 50 | -150 | +420 | 4 | 12 | |
| 23 | 100 | -750 | +1400 | 8 | 12 | |||
| 24 | 300 | -100 | +300 | 12 | 12 | |||
| Total | 50.00% | 126 | 252 | |||||
| Pair 7 N | Helen Litt & Jean Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Ian Brydon Mike Brooke | 60% | -100 | +100 | 7 | 12 | |
| 2 | 50 | -420 | +50 | 10 | 12 | |||
| 3 | 130 | -130 | +420 | 0 | 12 | |||
| 4 | 4 | Richard Smart Stephen Bligh | 300 | -300 | -90 | 1 | 12 | |
| 5 | 0 | 0 | +680 | 1 | 12 | |||
| 6 | 150 | -600 | +200 | 3 | 12 | |||
| 7 | 2 | Frank Stark Anne Stark | 60% | +620 | +660 | 7 | 12 | |
| 8 | 110 | -150 | +110 | 3 | 12 | |||
| 9 | 420 | -50 | +920 | 5 | 12 | |||
| 10 | 1 | Rosemary Cook Jean McKinney | 650 | -710 | -600 | 7 | 12 | |
| 11 | 400 | -100 | +430 | 4 | 12 | |||
| 12 | 110 | -100 | +600 | 7 | 12 | |||
| 13 | 8 | Graham Amos Paul Bower | 100 | -300 | +110 | 8 | 12 | |
| 14 | 450 | +170 | +460 | 10 | 12 | |||
| 15 | 490 | -990 | -480 | 4 | 12 | |||
| 16 | 7 | Dolly Burgess Anne Page | 100 | -800 | +100 | 12 | 12 | |
| 17 | 150 | -150 | +800 | 0 | 12 | |||
| 18 | 300 | -400 | +630 | 2 | 12 | |||
| 22 | 6 | Rita Keable Monica Lucy | 150 | -150 | +420 | 0 | 12 | |
| 23 | 620 | -750 | +1400 | 3 | 12 | |||
| 24 | 110 | -100 | +300 | 8 | 12 | |||
| Total | 40.48% | 102 | 252 | |||||
| Pair 8 N | Sylvester Francescon & Terry Pearce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Dolly Burgess Anne Page | 100 | -100 | +100 | 3 | 12 | |
| 2 | 420 | -420 | +50 | 4 | 12 | |||
| 3 | 420 | -130 | +420 | 12 | 12 | |||
| 4 | 6 | Rita Keable Monica Lucy | 180 | -300 | -90 | 3 | 12 | |
| 5 | 680 | 0 | +680 | 9 | 12 | |||
| 6 | 150 | -600 | +200 | 3 | 12 | |||
| 7 | 5 | Ian Brydon Mike Brooke | 630 | +620 | +660 | 4 | 12 | |
| 8 | 110 | -150 | +110 | 3 | 12 | |||
| 9 | 50% | -50 | +920 | 6 | 12 | |||
| 10 | 3 | Pat Skelton Margaret Jones | 600 | -710 | -600 | 12 | 12 | |
| 11 | 400 | -100 | +430 | 4 | 12 | |||
| 12 | 110 | -100 | +600 | 7 | 12 | |||
| 13 | 2 | Frank Stark Anne Stark | 100 | -300 | +110 | 8 | 12 | |
| 14 | 430 | +170 | +460 | 7 | 12 | |||
| 15 | 480 | -990 | -480 | 9 | 12 | |||
| 16 | 1 | Rosemary Cook Jean McKinney | 800 | -800 | +100 | 0 | 12 | |
| 17 | 110 | -150 | +800 | 8 | 12 | |||
| 18 | 600 | -400 | +630 | 7 | 12 | |||
| 19 | 8 | Graham Amos Paul Bower | 690 | -690 | +200 | 3 | 12 | |
| 20 | 170 | -620 | -140 | 8 | 12 | |||
| 21 | 120 | -200 | +50 | 6 | 12 | |||
| Total | 50.00% | 126 | 252 | |||||
| Pair 1 E | Rosemary Cook & Jean McKinney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 6 | Chas Hughes Derek Spratt | 90 | +90 | +300 | 1 | 12 | |
| 5 | 50% | -680 | 0 | 6 | 12 | |||
| 6 | 200 | -200 | +600 | 0 | 12 | |||
| 7 | 2 | Alan Cooke Maris Sheppard | 630 | -660 | -620 | 8 | 12 | |
| 8 | 50 | -110 | +150 | 4 | 12 | |||
| 9 | 920 | -920 | +50 | 2 | 12 | |||
| 10 | 7 | Helen Litt Jean Ward | 650 | +600 | +710 | 5 | 12 | |
| 11 | 400 | -430 | +100 | 8 | 12 | |||
| 12 | 110 | -600 | +100 | 5 | 12 | |||
| 13 | 3 | Irmgard Hoddinott Geoff Hoddinott | 200 | -110 | +300 | 9 | 12 | |
| 14 | 400 | -460 | -170 | 9 | 12 | |||
| 15 | 480 | +480 | +990 | 3 | 12 | |||
| 16 | 8 | Sylvester Francescon Terry Pearce | 800 | -100 | +800 | 12 | 12 | |
| 17 | 110 | -800 | +150 | 4 | 12 | |||
| 18 | 600 | -630 | +400 | 5 | 12 | |||
| 19 | 4 | Allie Stokes Derek Walker | 690 | -200 | +690 | 9 | 12 | |
| 20 | 620 | +140 | +620 | 11 | 12 | |||
| 21 | 50 | -50 | +200 | 2 | 12 | |||
| 22 | 1 | Di Webb Lueen Francis | 200 | -420 | +150 | 2 | 12 | |
| 23 | 1400 | -1400 | +750 | 0 | 12 | |||
| 24 | 50 | -300 | +100 | 8 | 12 | |||
| Total | 44.84% | 113 | 252 | |||||
| Pair 2 E | Frank & Anne Stark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Alan Cooke Maris Sheppard | 50 | -100 | +100 | 5 | 12 | |
| 2 | 60% | -50 | +420 | 7 | 12 | |||
| 3 | 50 | -420 | +130 | 8 | 12 | |||
| 7 | 7 | Helen Litt Jean Ward | 60% | -660 | -620 | 7 | 12 | |
| 8 | 110 | -110 | +150 | 9 | 12 | |||
| 9 | 420 | -920 | +50 | 7 | 12 | |||
| 10 | 3 | Irmgard Hoddinott Geoff Hoddinott | 710 | +600 | +710 | 12 | 12 | |
| 11 | 430 | -430 | +100 | 2 | 12 | |||
| 12 | 110 | -600 | +100 | 5 | 12 | |||
| 13 | 8 | Sylvester Francescon Terry Pearce | 100 | -110 | +300 | 4 | 12 | |
| 14 | 430 | -460 | -170 | 5 | 12 | |||
| 15 | 480 | +480 | +990 | 3 | 12 | |||
| 16 | 4 | Allie Stokes Derek Walker | 650 | -100 | +800 | 10 | 12 | |
| 17 | 100 | -800 | +150 | 9 | 12 | |||
| 18 | 600 | -630 | +400 | 5 | 12 | |||
| 19 | 1 | Di Webb Lueen Francis | 690 | -200 | +690 | 9 | 12 | |
| 20 | 170 | +140 | +620 | 4 | 12 | |||
| 21 | 140 | -50 | +200 | 9 | 12 | |||
| 22 | 5 | Jen Laycock Veronica Brown | 140 | -420 | +150 | 4 | 12 | |
| 23 | 100 | -1400 | +750 | 2 | 12 | |||
| 24 | 50 | -300 | +100 | 8 | 12 | |||
| Total | 53.17% | 134 | 252 | |||||
| Pair 3 E | Pat Skelton & Margaret Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Chas Hughes Derek Spratt | 50 | -100 | +100 | 5 | 12 | |
| 2 | 420 | -50 | +420 | 8 | 12 | |||
| 3 | 140 | -420 | +130 | 2 | 12 | |||
| 4 | 3 | Irmgard Hoddinott Geoff Hoddinott | 140 | +90 | +300 | 6 | 12 | |
| 5 | 680 | -680 | 0 | 3 | 12 | |||
| 6 | 140 | -200 | +600 | 6 | 12 | |||
| 10 | 8 | Sylvester Francescon Terry Pearce | 600 | +600 | +710 | 0 | 12 | |
| 11 | 400 | -430 | +100 | 8 | 12 | |||
| 12 | 110 | -600 | +100 | 5 | 12 | |||
| 13 | 4 | Allie Stokes Derek Walker | 200 | -110 | +300 | 9 | 12 | |
| 14 | 170 | -460 | -170 | 12 | 12 | |||
| 15 | 480 | +480 | +990 | 3 | 12 | |||
| 16 | 1 | Di Webb Lueen Francis | 620 | -100 | +800 | 6 | 12 | |
| 17 | 50 | -800 | +150 | 6 | 12 | |||
| 18 | 630 | -630 | +400 | 0 | 12 | |||
| 19 | 5 | Jen Laycock Veronica Brown | 200 | -200 | +690 | 0 | 12 | |
| 20 | 170 | +140 | +620 | 4 | 12 | |||
| 21 | 120 | -50 | +200 | 6 | 12 | |||
| 22 | 2 | Alan Cooke Maris Sheppard | 50 | -420 | +150 | 8 | 12 | |
| 23 | 750 | -1400 | +750 | 12 | 12 | |||
| 24 | 150 | -300 | +100 | 2 | 12 | |||
| Total | 44.05% | 111 | 252 | |||||
| Pair 4 E | Richard Smart & Stephen Bligh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Irmgard Hoddinott Geoff Hoddinott | 100 | -100 | +100 | 2 | 12 | |
| 2 | 50 | -50 | +420 | 2 | 12 | |||
| 3 | 50 | -420 | +130 | 8 | 12 | |||
| 4 | 7 | Helen Litt Jean Ward | 300 | +90 | +300 | 11 | 12 | |
| 5 | 0 | -680 | 0 | 11 | 12 | |||
| 6 | 150 | -200 | +600 | 9 | 12 | |||
| 7 | 4 | Allie Stokes Derek Walker | 650 | -660 | -620 | 5 | 12 | |
| 8 | 100 | -110 | +150 | 6 | 12 | |||
| 9 | 920 | -920 | +50 | 2 | 12 | |||
| 13 | 1 | Di Webb Lueen Francis | 300 | -110 | +300 | 12 | 12 | |
| 14 | 430 | -460 | -170 | 5 | 12 | |||
| 15 | 480 | +480 | +990 | 3 | 12 | |||
| 16 | 5 | Jen Laycock Veronica Brown | 620 | -100 | +800 | 6 | 12 | |
| 17 | 800 | -800 | +150 | 0 | 12 | |||
| 18 | 400 | -630 | +400 | 12 | 12 | |||
| 19 | 2 | Alan Cooke Maris Sheppard | 600 | -200 | +690 | 2 | 12 | |
| 20 | 620 | +140 | +620 | 11 | 12 | |||
| 21 | 200 | -50 | +200 | 11 | 12 | |||
| 22 | 6 | Chas Hughes Derek Spratt | 50 | -420 | +150 | 8 | 12 | |
| 23 | 100 | -1400 | +750 | 4 | 12 | |||
| 24 | 300 | -300 | +100 | 0 | 12 | |||
| Total | 51.59% | 130 | 252 | |||||
| Pair 5 E | Ian Brydon & Mike Brooke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Helen Litt Jean Ward | 60% | -100 | +100 | 7 | 12 | |
| 2 | 50 | -50 | +420 | 2 | 12 | |||
| 3 | 130 | -420 | +130 | 12 | 12 | |||
| 4 | 4 | Allie Stokes Derek Walker | 60% | +90 | +300 | 7 | 12 | |
| 5 | 680 | -680 | 0 | 3 | 12 | |||
| 6 | 90 | -200 | +600 | 3 | 12 | |||
| 7 | 8 | Sylvester Francescon Terry Pearce | 630 | -660 | -620 | 8 | 12 | |
| 8 | 110 | -110 | +150 | 9 | 12 | |||
| 9 | 50% | -920 | +50 | 6 | 12 | |||
| 10 | 5 | Jen Laycock Veronica Brown | 630 | +600 | +710 | 2 | 12 | |
| 11 | 100 | -430 | +100 | 12 | 12 | |||
| 12 | 600 | -600 | +100 | 0 | 12 | |||
| 16 | 2 | Alan Cooke Maris Sheppard | 620 | -100 | +800 | 6 | 12 | |
| 17 | 100 | -800 | +150 | 9 | 12 | |||
| 18 | 600 | -630 | +400 | 5 | 12 | |||
| 19 | 6 | Chas Hughes Derek Spratt | 690 | -200 | +690 | 9 | 12 | |
| 20 | 140 | +140 | +620 | 0 | 12 | |||
| 21 | 60% | -50 | +200 | 7 | 12 | |||
| 22 | 3 | Irmgard Hoddinott Geoff Hoddinott | 50 | -420 | +150 | 8 | 12 | |
| 23 | 600 | -1400 | +750 | 6 | 12 | |||
| 24 | 100 | -300 | +100 | 12 | 12 | |||
| Total | 52.78% | 133 | 252 | |||||
| Pair 6 E | Rita Keable & Monica Lucy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Allie Stokes Derek Walker | 100 | -100 | +100 | 9 | 12 | |
| 2 | 420 | -50 | +420 | 8 | 12 | |||
| 3 | 50 | -420 | +130 | 8 | 12 | |||
| 4 | 8 | Sylvester Francescon Terry Pearce | 180 | +90 | +300 | 9 | 12 | |
| 5 | 680 | -680 | 0 | 3 | 12 | |||
| 6 | 150 | -200 | +600 | 9 | 12 | |||
| 7 | 5 | Jen Laycock Veronica Brown | 660 | -660 | -620 | 2 | 12 | |
| 8 | 110 | -110 | +150 | 0 | 12 | |||
| 9 | 420 | -920 | +50 | 7 | 12 | |||
| 10 | 1 | Di Webb Lueen Francis | 680 | +600 | +710 | 9 | 12 | |
| 11 | 400 | -430 | +100 | 8 | 12 | |||
| 12 | 110 | -600 | +100 | 5 | 12 | |||
| 13 | 6 | Chas Hughes Derek Spratt | 100 | -110 | +300 | 4 | 12 | |
| 14 | 400 | -460 | -170 | 9 | 12 | |||
| 15 | 990 S | +480 | +990 | 12 | 12 | |||
| 19 | 3 | Irmgard Hoddinott Geoff Hoddinott | 630 | -200 | +690 | 4 | 12 | |
| 20 | 200 | +140 | +620 | 8 | 12 | |||
| 21 | 50 | -50 | +200 | 2 | 12 | |||
| 22 | 7 | Helen Litt Jean Ward | 150 | -420 | +150 | 12 | 12 | |
| 23 | 620 | -1400 | +750 | 9 | 12 | |||
| 24 | 110 | -300 | +100 | 4 | 12 | |||
| Total | 55.95% | 141 | 252 | |||||
| Pair 7 E | Dolly Burgess & Anne Page | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Sylvester Francescon Terry Pearce | 100 | -100 | +100 | 9 | 12 | |
| 2 | 420 | -50 | +420 | 8 | 12 | |||
| 3 | 420 | -420 | +130 | 0 | 12 | |||
| 4 | 5 | Jen Laycock Veronica Brown | 110 | +90 | +300 | 3 | 12 | |
| 5 | 650 | -680 | 0 | 8 | 12 | |||
| 6 | 600 | -200 | +600 | 12 | 12 | |||
| 7 | 1 | Di Webb Lueen Francis | 660 | -660 | -620 | 2 | 12 | |
| 8 | 100 | -110 | +150 | 2 | 12 | |||
| 9 | 50 | -920 | +50 | 11 | 12 | |||
| 10 | 6 | Chas Hughes Derek Spratt | 680 | +600 | +710 | 9 | 12 | |
| 11 | 430 | -430 | +100 | 2 | 12 | |||
| 12 | 100 | -600 | +100 | 12 | 12 | |||
| 13 | 2 | Alan Cooke Maris Sheppard | 110 | -110 | +300 | 0 | 12 | |
